Find your steel
Each number in the grid is how many Damascus patterns are on the shelf at that width and thickness right now. Pick a size to see its patterns and prices. Cut-to-size billets are cut to the inch you order, and everything ships from Ashland, Oregon, with no import fees for US orders.
LIVE STOCK · UPDATES WITH EVERY ORDER
Step 1: Pick a size
Width down the left, thickness along the top. Each square shows how many DSC® Carbon patterns are in stock at that size, with the lowest price per inch. Tap one.
| Width by thickness | 2 mm thick, 0.08 in, about 5/64 inch | 2.5 mm thick, 0.10 in, about 3/32 inch | 3 mm thick, 0.12 in, about 1/8 inch | 4 mm thick, 0.16 in, about 5/32 inch | 5 mm thick, 0.20 in, about 13/64 inch | 6 mm thick, 0.24 in, about 15/64 inch | 8 mm thick, 0.31 in, about 5/16 inch | 10 mm thick, 0.39 in, about 25/64 inch |
|---|---|---|---|---|---|---|---|---|
| 20 mm wide, 0.79 in | Not stocked | Not stocked | Not stocked | Not stocked | Not stocked | |||
| 25 mm wide, 0.98 in | Not stocked | Not stocked | Not stocked | Not stocked | Not stocked | Not stocked | ||
| 30 mm wide, 1.18 in | Not stocked | Not stocked | Not stocked | Not stocked | Not stocked | |||
| 35 mm wide, 1.38 in | Not stocked | Not stocked | Not stocked | Not stocked | ||||
| 40 mm wide, 1.57 in | Not stocked | Not stocked | Not stocked | Not stocked | ||||
| 45 mm wide, 1.77 in | Not stocked | Not stocked | Not stocked | |||||
| 50 mm wide, 1.97 in | Not stocked | Not stocked | ||||||
| 55 mm wide, 2.17 in | Not stocked | Not stocked | Not stocked | |||||
| 60 mm wide, 2.36 in | Not stocked | Not stocked |
For a width or thickness that isn't listed, email info@damaworks.com.
Selected size
30 by 4 mm (1.18 by 0.16 in)
DSC® CARBON · CUT TO SIZE
Step 2: Set the length
Priced per inch and cut to the inch you order.
Step 3: Pick a pattern and add it
6 of 8 patterns in stock · from $4.75 / in
50% OFFWebsite Launch Sale

Band
also Ladder
$47.50
was $95.0010 IN × $4.75 / IN

Wild
also Random
$47.50
was $95.0010 IN × $4.75 / IN

Leopard
$47.50
was $95.0010 IN × $4.75 / IN

Torsion
also Twist
$47.50
was $95.0010 IN × $4.75 / IN

Small Roses
also Raindrop
$47.50
was $95.0010 IN × $4.75 / IN

Herringbone
also Wave
$47.50
was $95.0010 IN × $4.75 / IN
Out of stock at 30 × 4 mm (1.18 × 0.16 in): Ferus and Large Pyramids.
Ferus is in stock at:
Large Pyramids is in stock at:
Pre-cut at 30 × 4 mm (1.18 × 0.16 in)

Leopard · 10 in
SKU 173A
$47.50
was $95.00
Step 4: Check out from your cart
Each add goes to your cart. Add more sizes or patterns, then check out from there. Orders placed before 2 pm Pacific ship the same business day.
Pre-cut billets
Carbon on the shelf
Already cut to the length shown. 23 listings, 114 billets in stock, sorted by width.
| Pattern | Size (W × T) | Length | $ / in | In stock | SKU | Price | Add |
|---|---|---|---|---|---|---|---|
Leopard | Leopard30 × 4 MM · 10 IN1.18 × 0.16 INSKU 173A | Price $47.50 | |||||
Leopard | Leopard35 × 3 MM · 10 IN1.38 × 0.12 INSKU 172A · 1 LEFT | Price $40.00 | |||||
Wild | Wild35 × 4 MM · 9 IN1.38 × 0.16 INSKU 17A · 1 LEFT | Price $49.50 | |||||
Leopard | Leopard35 × 4 MM · 10 IN1.38 × 0.16 INSKU 171A | Price $55.00 | |||||
Leopard | Leopard40 × 4 MM · 6 IN1.57 × 0.16 INSKU 169A · 1 LEFT | Price $37.50 | |||||
Leopard | Leopard40 × 4 MM · 9 IN1.57 × 0.16 INSKU 169B · 1 LEFT | Price $57.50 | |||||
Leopard | Leopard40 × 5 MM · 6 IN1.57 × 0.20 INSKU 168A | Price $46.50 | |||||
Large Pyramids | Large Pyramids40 × 5 MM · 10 IN1.57 × 0.20 INSKU 156B | Price $77.50 | |||||
Large Pyramids | Large Pyramids40 × 5 MM · 12 IN1.57 × 0.20 INSKU 156C · 1 LEFT | Price $93.00 | |||||
Torsion | Torsion40 × 5 MM · 12 IN1.57 × 0.20 INSKU 61A · 1 LEFT | Price $93.00 |
Forge-ready stock
Bars and rounds for the forge
Raw, scaled DSC® billets in carbon or stainless: square and flat bars and rounds, thicker than most cut-to-size stock and not surface-ground. Cut to the length you need, sold by the inch.
From $8.23 / in
Website Launch Sale
Shop forge-ready stock
